Optical Scientific, Inc. was founded in 1985. We are a research, development, engineering and manufacturing firm located in the I-270 high technology corridor outside of Washington, DC.
We design and build the most advanced optical instruments in the world for measuring precipitation, airflow, turbulence, and visibility. For over thirty years we have been engaged in a constant research and development program to ensure our position as world leader. Our sensors and systems serve airports, highways, railroads, sea-borne vessels, smelters, power plants, refineries, and hundreds of other commercial and industrial sites around the world.
Our dedicated staff of scientists, engineers, and technicians are constantly looking for new challenges. We take pride in our work, and in delivering superior instruments to our customers.
Optical Scientific
2 Metropolitan Court Suite 6
Gaithersburg, MD 20878
Fax: +01 301 948 4674
E-mail: info@opticalscientific.com
President
Dr. Ting-I WangExecutive Vice President
Sung KimVice President Sales/Marketing
Donn WilliamsClassification Status: Small Business SIC 3827 Optical Instruments & Lenses
Business Mix
Customer List
Governmental / Research | Commercial / Industrial |
---|---|
Argonne National Laboratory | AAI Systems Management |
Army Research Laboratory | AES Corporation |
Atmospheric Services Laboratory | Air Liquide |
Australian Antarctic Division | Airtox Environmental |
CRREL | Alcan |
CSIRO | Alcoa Corp |
City of Warsaw Wastewater Utility (Indiana, US) | Alliant Energy |
EPA-RTP | Altech Environment U.S.A. |
Fort Belvoir | Amp Cherokee |
Geophysical Laboratory | Arkema |
Hill AFB | Boise Paper |
Indian Institute of Tropical Meteorology | British Petroleum |
Jet Propulsion Laboratory | Cemtrex |
Joint Ice Center | Chevron |
Los Alamos National Laboratory | Climatronics Corporation |
Maryland DOT | Coastal Environment Systems |
McClellan AFB | Covanta Energy |
Michigan State University | DirecTV |
NASA GSFC | Detroit Edison |
NASA Kennedy Space Center | Dominion Virginia Power |
NASA Langley Federal Aviation Administration (ASOS) | Duke Energy |
Naval Research Laboratory | E. I. Dupont De Nemours & Co. L |
New Hampshire DOT | Exxon – Mobil |
NOAA NWS (ASOS) | Formosa Plastics |
Ohio DOT | Geneq, Inc. |
Palm Beach Resource Recovery | Georgia Institute of Technology |
PMEL | KRATON Polymers |
Randolph AFB | Lehigh White Cement |
Redstone Arsenal | Les Contrôles PROVAN Associés Inc. |
Rosenstiel School of Marine and Atmospheric Science | Linde Gas |
Sandia National Laboratory | Maine Energy Recovery Co. |
SPAWAR | Marathon Ashland Petroleum |
University of Cincinnati | Mesotech, Inc. |
U.S. Air Force Eglin AFB | Mount Isa Mines |
U.S. Army Aberdeen Proving Ground | MTECH Sustems |
U.S. Department of Transportation (VOLPE) | NuMetrics |
U.S. Navy (ASOS) | OtterTail Power Company |
Vermont DOT | PEMEX |
WPL | Petrobras |
Wisconsin DOT | Petroleum Refineries Corp. |
Wyoming DOT | Process Barron |
Saint Gobain Glass | |
Sankosha – USA | |
Saskpower | |
Solutia | |
Solvay Chemicals | |
Sunoco Oil | |
Shell Chemical | |
Shell Pipieline Co. | |
Valero Oil | |
Wheelabrator |
Rain, Snow, Visibility, & Present Weather Sensors
Data Acquisition Systems, AWOS Systems
Optical Anemometers & Optical Flow Sensors
Field Testing, Installation & Support Services